Workbeams, we employ intelligent and highly efficient heat management strategies, enabling our fixtures to sustain longevity and reliability, whether in rain or sunshine.
Venture into a new realm of illumination with the Workbeams LED 900, our pinnacle offering for vast outdoor arenas and stadiums. Anchoring the Monobeam lineup, it emanates an intense, flawless white light, embraced by purists seeking undiluted brilliance across expansive terrains. Whether spotlighting a grand football stadium or emphasizing a cricket oval’s intricacies, the Workbeams LED 900 stands unmatched in delivering crystal-clear visibility, ensuring every move is vividly spotlighted. A marked LED value affirms its unmatched power and scope, adept at consistently lighting expansive venues, vital for precision in high-octane sports. Seamlessly blending durability, elegance, and superior light quality, the Workbeams LED 900 stands as a testament to our commitment in evolving the industrial lighting domain, magnifying player feats and enhancing spectator engagement in every match.
LIGHT & OPTICS | |
LUMEN OUTPUT RANGE | 79764 ~ 101384 |
LUMEN-TO-WATT RANGE | 90 ~ 129 LM/W |
CRI/TLC OPTIONS | 75/75, 90/85 |
CCT OPTIONS | 2200K ~ 6000K |
NEMA OPTIONS | 3/4/5/7 |
ELECTRICAL | |
SYSTEM POWER | 880W |
FREQUENCY RANGE | 45~66 Hz |
INPUT VOLTAGE (LOW VOLTAGE) | 277V ~ 305V |
INPUT VOLTAGE (HIGH VOLTAGE) | 277V ~ 500V |
DC VOLTAGE | 51V |
CURRENT RANGE | 16.5A MAX |
POWER FACTOR | 90% @ 277V |
THD | <15% |
INRUSH CURRENT | <40A |
ELECTRICAL CERTIFICATIONS | FCC, CE, ETL, IK-08, CB, KC, UL 924 |
SURGE PROTECTION | L-N 5kV ~ L-N-PE 10kV |
OVER TEMPERATURE PROTECTION | AUTOMATIC RECOVERY |
OVER VOLTAGE PROTECTION | RECOVERY AFTER POWER CYCLE |
OVER LOAD PROTECTION | AUTOMATIC RECOVERY |
CONSTRUCTION | |
OPERATING TEMPERATURE RANGE | -40°C TO +40°C |
USAGE ENVIRONMENTS | INDOOR, OUTDOOR |
MOUNTING OPTIONS | PEDESTAL, PENDANT |
ENVIRONMENTAL CERTIFICATIONS | RoHS, FCC, SALT SPRAY (MIL-STD-810) |
VIBRATION | ANSI C136.31-2010 3G |
EFFECTIVE PROJECTED AREA (EPA) | 1.93 WITH VISOR OR WITHOUT VISOR |
APPROXIMATE WEIGHT | 55 LBS |
NOTES: | |
(1) Specifications are subject to change without notice (2) Values are +/- 5% |
(3) Values are +/- 4% when fixture is operated at 25°C ambient
(4) Weight may vary depending on mounting bracket |
This fixture is covered by one or more of the certifications listed