Workbeams adopts a methodology of closely assembling bare LEDs, bypassing the need for plastic lenses. This approach nullifies glare and obstructs the emergence of disparate color dots.
LIGHT & OPTICS | |
LUMEN OUTPUT RANGE | 53173 ~ 67300 |
LUMEN-TO-WATT RANGE | 105 ~ 128 LM/W |
CRI/TLC OPTIONS | 75/75, 90/85 |
CCT OPTIONS | 2200K ~ 6000K |
NEMA OPTIONS | 4/5/6/7 |
ELECTRICAL | |
SYSTEM POWER | 550W |
FREQUENCY RANGE | 47~63 Hz |
INPUT VOLTAGE (LOW VOLTAGE) | 277V ~ 305V |
INPUT VOLTAGE (HIGH VOLTAGE) | 277V ~ 500V |
DC VOLTAGE | 48V |
CURRENT RANGE | 10.8A MAX |
POWER FACTOR | 92% @ 277V |
THD | <15% |
INPUT CURRENT | 2A @ 277V |
ELECTRICAL CERTIFICATIONS | FCC, CE, ETL, IK-08, CB, KC, UL 924 |
SURGE PROTECTION | L-N 5kV ~ L-N-PE 10kV |
OVER TEMPERATURE PROTECTION | AUTOMATIC RECOVERY |
OVER VOLTAGE PROTECTION | RECOVERY AFTER POWER CYCLE |
OVER LOAD PROTECTION | AUTOMATIC RECOVERY |
CONSTRUCTION | |
OPERATING TEMPERATURE RANGE | -40°C TO +40°C |
USAGE ENVIRONMENTS | INDOOR, OUTDOOR |
MOUNTING OPTIONS | PEDESTAL, PENDANT |
ENVIRONMENTAL CERTIFICATIONS | RoHS, FCC, SALT SPRAY (MIL-STD-810) |
VIBRATION | ANSI C136.31-2010 3G |
EFFECTIVE PROJECTED AREA (EPA) | .82 WITHY OR WITHOUT VISOR |
APPROXIMATE WEIGHT | 37 LBS |
NOTES: | |
(1) Specifications are subject to change without notice (2) Values are +/- 5% |
(3) Values are +/- 4% when fixture is operated at 25°C ambient
(4) Weight may vary depending on mounting bracket |
This fixture is covered by one or more of the certifications listed